Property Attributes
- MLS#21466147
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodMayfair
- Zip35007
- Style
- Year Built2026
- Price$ 456,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2625
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Hurry Out!! NEW All Brick 2625 sq. ft. home with 4 bedrooms , 2.5 baths and a 2 car garage. Home has Many Wonderful Features - Beautiful Covered Patio, Family Room with an Exquisite Electric Fireplace, Crown Molding and Wainscoting and Chair Rail in Dining and Family Room Area, LTV in all Rooms except Bedrooms, Formal Dining and Living Rooms, Beautiful Cabinets with Gorgeous Granite Counter Tops and Stainless Steel Appliances in Very Large Kitchen. Master Bedroom has 2 Walk-in Closets, Master Bath has Two Separate Sinks, Tall Vanities, Garden Tub and Separate 4 ft. Shower, Ceiling Fans/Lights in Master Bedroom and Family Room, Garage Door Opener with 2 remotes, Gutters and Downspouts, Address Stone, Flood Lights at Rear Corners of Home, Enjoy your Covered Patio for Great Evenings or Morning Coffee ... Many More Wonderful Features In This New 4 Sides Brick Home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $456,350 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | MAYFAIR |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ALABASTER |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466147 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Loft (Y/N) | No |
| Legal Description | Lot 16 Mayfair Subdivision |
| Price Per Sq Ft Total AG | 173.85 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Stove-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Laundry |
| Room 11 | Half Bath |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Master Bath |
| Room 5 | Full Bath |
| Room 6 | Bedroom |
| Room 7 | Great Room |
| Room 8 | Dining Room |
| Room 9 | Kitchen |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 11:49 PM UTC